You can verify licensure status of North Carolina Marriage & Family Therapy licensees on this page, to include those licensees who have had disciplinary action.
Note: If an LMFT previously held an LMFTA, that license will be listed under the licensee name (name in which license was issued). The expiration date of the LMFTA is the date the LMFT was issued.
The database is updated at least twice a month, generally on the 1st or 15th of each month. If the 1st or 15th occurs when the office is closed, then the site is updated on the next business day.
Notice to Licensees: A PDF verification of your license will be issued (attached to the notification of renewal approval) when you renew your license. PDF verifications will no longer be directly available on the verification table. You should SAVE and print the pdf verification attached to the notification of renewal approval.
Notice to Credentialers: The online verification provided at this site by the NC Marriage and Family Therapy Licensure Board is a primary source verification. The information displayed reflects the same information in the NC Marriage and Family Therapy Licensure Board database and can be used for primary source verification.
Disciplinary Actions
wdt_ID | Last Name | First Name | License | License Number | Action Type | Action | Action Date |
---|
Last Name:
First Name:
License:
License Number:
Action Type:
Action:
Action Date:
PDF:
Verification for Current Licensees
Database updated 3/1/21
Verification Information is as of March 1, 2021. The next verification update will occur by 5:00 p.m. on March 15, 2021.
Using the table below, search for licensees to verify license type, dates of active licensure, if there is any public record, and if there is any additional information on this applicant.
If an individual is not listed here, they are not licensed to practice Marriage & Family Therapy in the state of North Carolina.
If ‘YES’ appears in the Public Record column this means disciplinary action has occurred. Refer to the Disciplinary Verification table for more information.
Verify
Last Name | First Name | License Type | License Number | Issue Date | Expiration Date | Public Record | Additional Information | Details | |
---|---|---|---|---|---|---|---|---|---|
Aamar | Rola | LMFTA | 11073A | 06/29/2016 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Aaron | Hannah | LMFTA | 12136A | 03/15/2019 | 07/01/2021 | No | formerly Hannah Bunn | ||
Abbott | Patricia | LMFT | 1183 | 05/30/2007 | 07/01/2012 | No | |||
Abdo | Devon | LMFT | 2108 | 03/01/2020 | 07/01/2021 | No | |||
Abdo | Devon | LMFTA | 12095A | 05/01/2018 | 03/01/2020 | No | Converted to LMFT. Expired 7/1/19, reinstated 7/13/19 | ||
Abrams | Milliann | LMFT | 1842 | 06/09/2017 | 07/01/2021 | No | |||
Abrams | Milliann | LMFTA | 11028A | 02/19/2016 | 06/09/2017 | No | Converted to LMFT | ||
Adair | Celine | LMFT | 1384 | 06/15/2011 | 07/01/2017 | No | |||
Adams | Areinia | LMFT | 1719 | 01/08/2016 | 07/01/2021 | No | |||
Adams | Areinia | LMFTA | 9046A | 10/22/2013 | 01/08/2016 | No | Converted to LMFT | ||
Adams | Hunter | LMFT | 2204 | 03/01/2021 | 07/01/2022 | No | |||
Adams | Hunter | LMFTA | 12191A | 11/20/2019 | 03/01/2021 | No | Converted to LMFT | ||
Adams | Shari | LMFT | 1314 | 04/01/2010 | 07/01/2021 | No | |||
Aguayo Bermudez | Talia | LMFT | 1469 | 09/01/2012 | 07/01/2021 | No | |||
Aguilar | Melissa | LMFTA | 12134A | 03/15/2019 | 07/01/2021 | No | |||
Alden | Adrienne | LMFT | 1894 | 11/01/2017 | 07/01/2021 | No | |||
Alden | Adrienne | LMFTA | 10062A | 06/24/2015 | 11/01/2017 | No | Converted to LMFT | ||
Alexander | Joseph | LMFT | 1184 | 07/10/2007 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Alexander | Lynne | LMFT | 646 | 06/21/1996 | 07/01/2012 | No | |||
Alexander | May | LMFT | 800 | 11/03/2000 | 07/01/2021 | No | |||
Alexander | Rebecca | LMFT | 1267 | 03/02/2009 | 07/01/2016 | No | |||
Alexander | Willie | LMFT | 941 | 09/13/2002 | 12/14/2013 | Yes | Revoked 12/14/13 - See Disciplinary Actions List at www.ncbmft.org under Verify | ||
Allen | Elizabeth | LMFT | 1902 | 11/01/2017 | 07/01/2021 | No | |||
Allen | Elizabeth | LMFTA | 11064A | 06/29/2016 | 11/01/2017 | No | Converted to LMFT, Formerly Elizabeth Burleson | ||
Allison | Leslie | LMFT | 1660 | 04/29/2015 | 07/01/2021 | No | |||
Allison | Leslie | LMFTA | 9020A | 06/27/2013 | 04/29/2015 | No | Converted to LMFT | ||
Allred | David | LMFT | 227 | 05/18/1981 | 07/01/2017 | No | Retired - Does not wish to renew. Expired 7/1/17. | ||
Allred | Donna | LMFT | 404 | 12/19/1985 | 07/01/2012 | No | |||
Alvaro | Jay | LMFT | 1167 | 03/26/2007 | 07/01/2021 | No | |||
Alyson | Elaine | LMFT | 1673 | 06/15/2015 | 07/01/2021 | No | |||
Alyson | Elaine | LMFTA | 8044A | 09/01/2012 | 06/15/2015 | No | Converted to LMFT | ||
Americo | Julie | LMFT | 853 | 05/11/2001 | 07/01/2021 | No | Formerly Brasch | ||
Anderson | Aurellia | LMFTA | 12213A | 03/01/2020 | 07/01/2021 | No | Approved Supervisor -Deborah Klinger | ||
Anderson | Hope | LMFT | 1624 | 09/08/2014 | 07/01/2021 | No | |||
Anderson | Kathleen | LMFTA | 12105A | 08/30/2018 | 07/01/2021 | No | |||
Anderson | Pamela | LMFT | 992 | 09/12/2003 | 07/01/2021 | No | |||
AndersonLadd | Stephanie | LMFT | 1290 | 11/09/2009 | 07/01/2021 | No | |||
Andolfi | Corey | LMFT | 1562 | 11/18/2013 | 07/01/2021 | No | |||
Anthony-Byng | Kimberly | LMFT | 906 | 09/14/2001 | 07/01/2021 | No | |||
Appling | Olivia | LMFT | 1412 | 12/06/2011 | 07/01/2021 | No | |||
Aquino | Monique | LMFTA | 11080A | 06/29/2016 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Archer | Dave | LMFT | 1821 | 03/07/2017 | 07/01/2019 | No | Reinstatement Required, no renewal received, email [email protected] for reinstatement application, 40 Continuing Education Hours , including 6 ethics, to reinstate up to 7/1/21. Not eligible after 7/1/21 | ||
Arendt | Victoria | LMFTA | 11045A | 05/05/2016 | 07/01/2021 | No | |||
Ariens | Sheffa | LMFT | 1647 | 02/19/2015 | 07/01/2021 | No | Formerly Shefa Sharkey | ||
Arrendell | Pia | LMFT | 1348 | 10/29/2010 | 07/01/2021 | No | |||
Arthur | Maria | LMFT | 328 | 10/18/1982 | 07/01/2021 | No | |||
Ashe | Trevor | LMFT | 1850 | 06/09/2017 | 07/01/2021 | No | |||
Ashe | Trevor | LMFTA | 11032A | 02/19/2016 | 06/09/2017 | No | Converted to LMFT | ||
Ashley | Nichole | LMFTA | 7020A | 08/20/2010 | 08/20/2013 | No | |||
Aspenson | David | LMFT | 453 | 12/02/1988 | 07/01/2012 | No | |||
Atchley | Alane | LMFT | 2200 | 02/01/2021 | 07/01/2022 | No | Licensed in TX 2013, National MFT Exam Passed | ||
Atwell | Robert | LMFT | 764 | 05/11/2001 | 07/01/2021 | No | Reactivated 10/18/19. Inactive 7/1/12 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Augustine | Katharine | LMFT | 1714 | 11/17/2015 | 07/01/2021 | No | Formerly Katharine Sileo | ||
Augustine | Katharine | LMFTA | 9099A | 06/27/2014 | 11/17/2015 | No | Formerly Katharine Sileo | ||
Auriemma | Stephanie | LMFT | 1803 | 12/21/2016 | 07/01/2021 | No | |||
Auriemma | Stephanie | LMFTA | 10029A | 11/25/2014 | 12/21/2016 | No | Converted to LMFT | ||
Austin | Lucy | LMFT | 167 | 03/12/1981 | 07/01/2016 | No | Inactive 7/1/15 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Azevedo | Kimberly | LMFT | 2165 | 10/30/2020 | 07/01/2022 | No | |||
Azevedo | Kimberly | LMFTA | 12088A | 05/01/2018 | 10/30/2020 | No | Converted to LMFT | ||
Babelay | Susan | LMFTA | 12152A | 03/15/2019 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Badger | Don | LMFT | 355 | 06/10/1983 | 07/01/2021 | No | |||
Bagley | Perry (Brad) | LMFT | 1275 | 07/30/2009 | 07/01/2021 | No | |||
Baker | Chasity | LMFTA | 9013A | 06/17/2013 | 06/30/2015 | No | Converted to LMFT (Thornton) | ||
Ballard | Erin | LMFT | 1572 | 01/13/2014 | 07/01/2021 | No | Formerly Erin Lewis | ||
Ballard | Joanne | LMFT | 455 | 12/02/1988 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Bango | Giselle | LMFT | 1409 | 11/04/2011 | 07/01/2021 | No | |||
Banks | Elizabeth | LMFT | 1279 | 07/30/2009 | 07/01/2021 | No | |||
Barber | John | LMFT | 1655 | 04/06/2015 | 07/01/2021 | No | |||
Barber | John | LMFTA | 8099A | 04/29/2013 | 04/06/2015 | No | Converted to LMFT | ||
Barboff | Rebecca | LMFT | 648 | 06/21/1996 | 07/01/2019 | No | Reinstatement Required, no renewal received, email [email protected] for reinstatement application, 40 Continuing Education Hours , including 6 ethics, to reinstate up to 7/1/21. Not eligible after 7/1/21 | ||
Bareiter | Beth | LMFT | 577 | 12/27/1994 | 07/01/2021 | No | |||
Barker | Jonathan | LMFT | 914 | 05/20/2002 | 08/20/2004 | Yes | Revoked 8/20/04 - See Disciplinary Actions List at www.ncbmft.org under Verify | ||
Barlow | Emily | LMFTA | 12255A | 11/30/2020 | 07/01/2022 | No | Approved Supervisor - Portia Smith | ||
Barnes | Alexis | LMFT | 1754 | 06/07/2016 | 07/01/2021 | No | |||
Barnes | Alexis | LMFTA | 9085A | 06/06/2014 | 06/07/2016 | No | Converted to LMFT | ||
Barnett | Amber | LMFT | 1726 | 02/19/2016 | 07/01/2021 | No | Formerly Amber Blackwelder | ||
Barrett | Cathy | LMFT | 632 | 03/22/1996 | 07/01/2014 | No | |||
Barron | Chad | LMFT | 2133 | 06/01/2020 | 07/01/2021 | No | |||
Barron | Chad | LMFTA | 12038A | 06/27/2017 | 06/01/2020 | No | Converted to LMFT | ||
Barry | Karen | LMFT | 707 | 06/24/1997 | 07/01/2021 | No | |||
Bartley | Donald | LMFT | 1038 | 06/30/2004 | 07/01/2021 | No | |||
Bartosik | Donald | LMFT | 922 | 02/11/2002 | 07/01/2021 | No | |||
Baskin | Charles | LMFT | 2126 | 06/01/2020 | 07/01/2021 | No | |||
Baskin | Charles | LMFTA | 12046A | 08/25/2017 | 06/01/2020 | No | Converted to LMFT | ||
Bass | Scott | LMFT | 708 | 06/24/1997 | 07/01/2012 | No | |||
Bass | Scott | LMFT | 1702 | 10/05/2015 | 07/01/2021 | No | |||
Bastida | Kate | LMFT | 2030 | 05/15/2019 | 07/01/2021 | No | |||
Bastida | Kate | LMFTA | 11046A | 05/05/2016 | 05/15/2019 | No | Converted to LMFT | ||
Batka | Karen | LMFT | 1880 | 08/25/2017 | 07/01/2021 | No | |||
Batts | Nancy | LMFT | 1434 | 04/12/2012 | 07/01/2019 | No | Inactive 7/1/19 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Baydar | Latasha | LMFTA | 12192A | 11/20/2019 | 07/01/2021 | No | |||
Beamish | David | LMFT | 538 | 06/30/1993 | 07/01/2013 | No | |||
Beard | R. Kay | LMFT | 961 | 07/08/2004 | 07/01/2021 | No | |||
Becker | Katelyn | LMFT | 2037 | 06/19/2019 | 07/01/2021 | No | |||
Becker | Katelyn | LMFTA | 12039A | 06/27/2017 | 06/19/2019 | No | Converted to LMFT | ||
Beckmann | Michelle | LMFT | 1341 | 09/17/2010 | 07/01/2022 | No | Inactive 2/17/16 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. LMFT reactivated 3/1/21. | ||
Beech | Jacquelyn | LMFT | 1801 | 12/21/2016 | 07/01/2021 | No | |||
Beech | Jacquelyn | LMFTA | 10038A | 02/19/2015 | 12/21/2016 | No | Converted to LMFT | ||
Beers | Jeffrey | LMFT | 2134 | 06/01/2020 | 07/01/2021 | No | |||
Beers | Jeffrey | LMFTA | 12153A | 06/19/2019 | 06/01/2020 | No | Converted to LMFT | ||
Beeson | Gilbert | LMFT | 318 | 10/01/1982 | 07/01/2015 | No | |||
Bell | David | LMFT | 1133 | 03/15/2006 | 07/01/2021 | No | |||
Bell | Deborah | LMFT | 2142 | 06/16/2020 | 07/01/2021 | No | |||
Bellamy | Roberta | LMFT | 1828 | 03/30/2017 | 07/01/2021 | No | Formerly LMFTA 8057A | ||
Bellamy | Roberta | LMFTA | 8057A | 09/01/2012 | 03/30/2017 | No | Converted to LMFT. Expired 7/1/14, Reinstated 12/1/15 | ||
Bennett | Ann | LMFT | 1997 | 12/01/2018 | 07/01/2021 | No | |||
Bennett | Ann | LMFTA | 11087A | 11/01/2016 | 12/01/2018 | No | Converted to LMFT | ||
Bennett | Morgan | LMFTA | 12232A | 09/01/2020 | 07/01/2022 | No | Approved Supervisor - Caroline von Helms | ||
Bennett | Sandra | LMFT | 610 | 12/12/1995 | 07/01/2021 | No | |||
Benson | Kristen | LMFT | 1978 | 11/01/2018 | 07/01/2021 | No | |||
Beres | Danielle | LMFT | 1565 | 12/04/2013 | 07/01/2017 | Yes | Expired 7/1/17 - See Disciplinary Actions List at www.ncbmft.org under Verify | ||
Berg | Jacqueline | LMFT | 2026 | 05/01/2019 | 07/01/2021 | No | Licensd in NH 2011, active, in good standing, passed Nat. MFT exam | ||
Bergan | Kristen | LMFT | 2152 | 07/15/2020 | 07/01/2022 | No | |||
Berger | Tracy | LMFT | 938 | 07/08/2004 | 07/01/2021 | No | |||
Berghoff | Beth | LMFT | 434 | 05/26/1987 | 07/01/2012 | No | |||
Bergman | Debra | LMFT | 1786 | 11/01/2016 | 07/01/2021 | No | |||
Berk | Travis | LMFT | 1606 | 06/09/2014 | 07/01/2021 | No | |||
Berk | Travis | LMFTA | 8051A | 09/01/2012 | 06/09/2014 | No | Converted to LMFT | ||
Bernal | Camille | LMFT | 731 | 09/26/1997 | 07/01/2018 | No | Inactive 7/1/18- Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Berolzheimer | Nathan | LMFT | 201 | 04/10/1981 | 07/01/2018 | No | Inactive 7/1/18- Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Berry | Kent | LMFT | 1147 | 08/13/2006 | 07/01/2021 | No | |||
Bertelsen | Mark | LMFT | 1907 | 12/01/2017 | 07/01/2021 | No | |||
Best | Razaria | LMFT | 1694 | 06/30/2015 | 07/01/2021 | No | |||
Bethel | Christine | LMFT | 1269 | 01/05/2009 | 07/01/2021 | No | |||
Bettis | Nicole | LMFT | 1397 | 09/01/2011 | 07/01/2021 | No | |||
Biber | Daniel | LMFT | 20 | 10/01/1980 | 07/01/2014 | No | |||
Bickert | Brooke | LMFTA | 11088A | 11/01/2016 | 05/01/2020 | No | Converted to LMFT | ||
Bijelac | Tijana | LMFTA | 11062A | 06/29/2016 | 07/01/2017 | No | |||
Bills | Wayne | LMFT | 1950 | 06/15/2018 | 07/01/2021 | No | |||
Bills | Wayne | LMFTA | 11026A | 02/19/2016 | 06/15/2018 | No | Converted to LMFT | ||
Bird | Kristen | LMFT | 1281 | 08/24/2009 | 07/01/2021 | No | |||
Bischoff | Thomas | LMFTA | 12222A | 06/16/2020 | 07/01/2021 | No | Approved Supervisor - Pearl Wong | ||
Bishop | Nicy | LMFTA | 12085A | 02/15/2018 | 07/01/2021 | No | |||
Bitar | George | LMFT | 1273 | 06/15/2009 | 07/01/2021 | No | |||
Bitting | Jamesa | LMFTA | 12271A | 12/15/2020 | 07/01/2022 | No | Approved Supervisor - Theresa Palmer | ||
Bjurstrom | Betty | LMFT | 1334 | 08/20/2010 | 07/01/2013 | No | |||
Blackham | Kim | LMFT | 1555 | 10/14/2013 | 07/01/2019 | No | Reinstatement Required, no renewal received, email [email protected] for reinstatement application, 40 Continuing Education Hours , including 6 ethics, to reinstate up to 7/1/21. Not eligible after 7/1/21 | ||
Blackman | Michele | LMFT | 1730 | 04/18/2016 | 07/01/2021 | No | |||
Blackmon | Daniel | LMFT | 1672 | 05/29/2015 | 07/01/2021 | No | |||
Blackmon | Daniel | LMFTA | 9039A | 10/10/2013 | 07/01/2015 | No | Converted to LMFT | ||
Blackmon | David | LMFT | 1868 | 06/27/2017 | 07/01/2021 | No | |||
Blackmon | David | LMFTA | 11002A | 10/05/2015 | 06/27/2017 | No | Converted to LMFT | ||
Blackwelder | Amber | LMFTA | 10002A | 09/05/2014 | 02/19/2016 | No | Converted to LMFT (Barnett) | ||
Blackwell | Katherine | LMFT | 1883 | 08/25/2017 | 07/01/2021 | No | |||
Blad | Tracy | LMFTA | 11022A | 12/01/2015 | 07/01/2017 | No | |||
Blair | Jacqueline | LMFTA | 8045A | 09/01/2012 | 07/01/2014 | No | |||
Blanchard | Christina | LMFTA | 12047A | 08/25/2017 | 07/01/2019 | No | Reinstatement Required, no renewal received, email [email protected] for reinstatement application, 40 Continuing Education Hours , including 6 ethics, to reinstate up to 7/1/21. Not eligible after 7/1/21 | ||
Blankenship | Michelle | LMFT | 1547 | 09/12/2013 | 07/01/2021 | No | |||
Blanton | P. Gregg | LMFT | 697 | 06/13/1997 | 07/01/2021 | No | |||
Blass | Lynn | LMFT | 1116 | 11/10/2005 | 07/01/2021 | No | |||
Blees | Gracia | LMFT | 925 | 02/12/2002 | 07/01/2018 | No | |||
Blevins | Edward | LMFTA | 12094A | 05/01/2018 | 07/01/2021 | No | |||
Blymire | Alexandria | LMFT | 1903 | 11/01/2017 | 07/01/2021 | No | Formerly Sarauer | ||
Bobis | Venus | LMFT | 1837 | 05/02/2017 | 07/01/2021 | No | Licensed in California 12/21/07, and has passed National MFT Exam - meets and/or exceeds NC requirements for LMFT | ||
Bobo | Judith | LMFT | 428 | 11/28/1986 | 04/08/2016 | No | Inactive 4/18/16 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Boccia | Maria | LMFT | 1168 | 03/26/2007 | 07/01/2021 | No | Expired 7/1/17. Licensed in another state, not practicing in NC. Reinstated 4/26/18 | ||
Bogdewic | Stephen | LMFT | 324 | 10/18/1982 | 07/01/2021 | No | |||
Bohley | Tara | LMFT | 936 | 02/04/2003 | 07/01/2021 | No | |||
Boley | Randi | LMFTA | 12221A | 06/01/2020 | 07/01/2021 | No | Approved Supervisor - Emma Wallace | ||
Bolick | Ingrid | LMFT | 1319 | 06/01/2010 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Bolin | Stanley | LMFT | 1731 | 04/18/2016 | 07/01/2021 | No | |||
Bolin | Stanley | LMFTA | 9059A | 02/03/2014 | 04/18/2016 | No | Expired 7/1/15, reinstated 12/29/15 | ||
Bollag | Nina | LMFTA | 10032A | 11/25/2014 | 07/01/2016 | No | |||
Boller | Courtney | LMFT | 1809 | 02/03/2017 | 07/01/2021 | No | Formerly LMFTA 10076A | ||
Boller | Courtney | LMFTA | 10076A | 06/24/2015 | 02/03/2017 | No | Converted to LMFT | ||
Bond | Tiffany | LMFT | 1219 | 03/13/2008 | 07/01/2021 | No | |||
Boone | Alyson | LMFT | 1027 | 12/02/2003 | 07/01/2021 | No | |||
Boone | Camille | LMFTA | 8005A | 11/04/2011 | 06/06/2014 | No | Converted to LMFT | ||
Boone | Kelly | LMFT | 2094 | 11/20/2019 | 07/01/2021 | No | |||
Boone | Kelly | LMFTA | 12048A | 08/25/2017 | 11/20/2019 | No | Converted to LMFT | ||
Booth | Jessica | LMFT | 1843 | 06/09/2017 | 07/01/2021 | No | |||
Booth | Jessica | LMFTA | 10063A | 06/24/2015 | 06/09/2017 | No | Converted to LMFT | ||
Booth | Julia | LMFT | 1530 | 06/27/2013 | 07/01/2017 | No | Inactive 7/1/17 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Boots | Sabine | LMFT | 1620 | 09/05/2014 | 07/01/2021 | No | |||
Booze | Emily | LMFTA | 12090A | 05/01/2018 | 07/01/2019 | No | Reinstatement Required, no renewal received, email [email protected] for reinstatement application, 40 Continuing Education Hours , including 6 ethics, to reinstate up to 7/1/21. Not eligible after 7/1/21 | ||
Bork | Carmen | LMFT | 1270 | 06/11/2009 | 07/01/2021 | No | |||
Borst | Christine | LMFT | 1521 | 06/17/2013 | 07/01/2021 | No | |||
Boser | Heather | LMFT | 1032 | 04/29/2004 | 07/01/2021 | No | |||
Bost | Catherine | LMFT | 2002 | 01/15/2019 | 07/01/2021 | No | |||
Bost | Catherine | LMFTA | 11095A | 11/01/2016 | 01/15/2019 | No | Converted to LMFT | ||
Boucher | Richard | LMFT | 1163 | 02/09/2007 | 07/01/2021 | No | |||
Boulter | Jay | LMFT | 489 | 06/29/1990 | 07/01/2021 | No | |||
Bowden | Barry | LMFT | 1286 | 10/01/2009 | 07/01/2021 | No | |||
Bowen | Ann | LMFT | 1378 | 04/30/2011 | 07/01/2021 | No | |||
Bowen | James | LMFT | 2036 | 06/19/2019 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Bowen | Trudy | LMFT | 509 | 11/27/1991 | 09/01/2020 | No | License Expired - Select Renewal form at www.ncbmft.org to reinstate, reinstatement fee is $200, eligible to reinstate with 20 hours until 7/1/21 | ||
Bowman | Lauren | LMFTA | 12106A | 08/30/2018 | 07/01/2021 | No | |||
Boyce | Kelly | LMFT | 1353 | 12/09/2010 | 07/01/2021 | No | |||
Boyd | Ronald | LMFT | 2039 | 06/28/2019 | 07/01/2021 | No | |||
Boyd | Ronald | LMFTA | 12116A | 09/15/2018 | 06/28/2019 | No | Converted to LMFT | ||
Boyer | Thea | LMFT | 1574 | 02/03/2014 | 07/01/2015 | No | |||
Brader | Katherine | LMFT | 1671 | 04/29/2015 | 07/01/2021 | No | |||
Bradley | Cynthia | LMFT | 1373 | 04/22/2011 | 07/01/2021 | No | |||
Bradley | David | LMFT | 1186 | 07/10/2007 | 07/01/2021 | No | |||
Bradley | Haley | LMFTA | 12135A | 03/15/2019 | 07/01/2021 | No | |||
Bradley | Matthew | LMFT | 996 | 09/12/2003 | 07/01/2021 | No | |||
Bradley | Sidney | LMFT | 730 | 09/26/1997 | 07/01/2021 | No | |||
Bradshaw | John | LMFT | 1049 | 10/08/2004 | 07/01/2019 | No | Expired 7/1/15, reinstated 9/29/15. Expired 7/1/19, reinstatement required. | ||
Brady | Raluca | LMFT | 1654 | 02/19/2015 | 07/01/2021 | No | |||
Bragg | Debera | LMFT | 1825 | 03/30/2017 | 07/01/2021 | No | Licensed in Indiana 11/7/08, and has passed National MFT Exam - meets and/or exceeds NC requirements for LMFT | ||
Bray | Paul | LMFT | 700 | 06/13/1997 | 07/01/2021 | No | |||
Brazell | Jamie | LMFT | 1681 | 06/15/2015 | 07/01/2021 | No | |||
Brazell | Jamie | LMFTA | 10015A | 09/05/2014 | 06/15/2015 | No | Converted to LMFT | ||
Brazzle | John | LMFT | 1698 | 08/17/2015 | 07/01/2021 | No | |||
Brazzle | John | LMFTA | 10022A | 11/25/2014 | 08/17/2015 | No | Converted to LMFT | ||
Brenneman | Candice | LMFT | 1368 | 03/01/2011 | 07/01/2021 | No | |||
Brenneman | Jessica | LMFT | 2080 | 10/15/2019 | 07/01/2021 | No | Licensed in Maryland 7/12, has passed National MFT Exam | ||
Brewer | Paula | LMFT | 1535 | 06/27/2013 | 07/01/2021 | No | |||
Brewington | Jacqueline | LMFT | 2118 | 05/01/2020 | 07/01/2021 | No | |||
Brewington | Jacqueline | LMFTA | 12077A | 02/01/2018 | 05/01/2020 | No | Converted to LMFT | ||
Brightwell | Madison | LMFT | 2068 | 09/26/2019 | 07/01/2021 | No | Licensed California 9/10/19, has passed National MFT Exam | ||
Brimhall | Andrew | LMFT | 1543 | 08/15/2013 | 07/01/2021 | No | |||
Brittian | Cherylann | LMFT | 1674 | 06/15/2015 | 07/01/2021 | No | |||
Brittian | Cherylann | LMFTA | 9040A | 10/10/2013 | 06/15/2015 | No | Converted to LMFT | ||
Brodeur | Allison | LMFT | 727 | 06/16/1999 | 07/01/2021 | No | |||
Brokaw | Emily | LMFT | 2180 | 01/15/2021 | 07/01/2022 | No | |||
Brokaw | Emily | LMFTA | 12212A | 03/01/2020 | 01/15/2021 | No | Converted to LMFT - Approved Supervisor - Christopher Matthews (Logan Cohen) | ||
Bronisas | Krista | LMFT | 1422 | 01/23/2012 | 07/01/2021 | No | |||
Brooks | Dorothy | LMFTA | 12256A | 11/30/2020 | 07/01/2022 | No | Approved Supervisor - Shiricka Fair | ||
Brooks | Sophia | LMFT | 546 | 12/20/1993 | 07/01/2014 | No | |||
Brooks | Susan | LMFT | 510 | 11/27/1991 | 07/01/2015 | No | Inactive 7/1/15 - Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
Brovet | Erin | LMFT | 911 | 09/14/2001 | 07/01/2021 | No | |||
Brown | Chad | LMFT | 1866 | 06/27/2017 | 07/01/2021 | No | Licensed in California 6/11/12, and has passed National MFT Exam - meets and/or exceeds NC requirements for LMFT | ||
Brown | Debbie | LMFT | 1124 | 11/10/2005 | 07/01/2021 | No | |||
Brown | Joanna | LMFT | 1748 | 06/07/2016 | 07/01/2021 | No | |||
Brown | Joanna | LMFTA | 10083A | 07/29/2015 | 06/07/2016 | No | Converted to LMFT | ||
Brown | Julia | LMFT | 1069 | 11/29/2004 | 07/01/2021 | No | |||
Brown | Karen | LMFT | 1400 | 09/01/2011 | 07/01/2021 | No | |||
Brown | Rodney | LMFT | 23 | 10/31/1980 | 07/01/2012 | No | |||
Brown | Roosevelt | LMFT | 2024 | 04/15/2019 | 07/01/2021 | No | |||
Brown | Roosevelt | LMFTA | 11047A | 05/05/2016 | 04/15/2019 | No | Converted to LMFT | ||
Brown | Wendy | LMFTA | 11018A | 12/01/2015 | 07/01/2018 | No | |||
Brubacher | Lorrie | LMFT | 1245 | 07/15/2008 | 07/01/2021 | No | |||
Bruington | Cristina | LMFT | 1958 | 06/30/2018 | 07/01/2021 | No | |||
Bruington | Cristina | LMFTA | 11065A | 06/29/2016 | 06/30/2018 | No | Converted to LMFT | ||
Bruno | Jessica | LMFT | 2146 | 07/15/2020 | 07/01/2022 | No | |||
Bruno | Jessica | LMFTA | 12040A | 06/27/2017 | 07/15/2020 | No | Converted to LMFT | ||
Brunson-Nsubuga | Rebecca | LMFT | 1346 | 10/15/2010 | 07/01/2021 | No | |||
Bryan | Laura | LMFT | 1468 | 09/01/2012 | 07/01/2021 | No | |||
Bryan | Ashleigh | LMFT | 1280 | 08/24/2009 | 07/01/2021 | No | |||
Bryant | Diana | LMFT | 2003 | 01/15/2019 | 07/01/2021 | No | |||
Bryant | Diana | LMFTA | 10097A | 10/05/2015 | 01/15/2019 | No | Converted to LMFT | ||
Buchanan | Lindsey | LMFTA | 12280A | 02/01/2021 | 07/01/2022 | No | Approved Supervisor - Karen Reeder | ||
Buck | Katherine | LMFT | 1377 | 04/30/2011 | 07/01/2014 | No | |||
Buckner | Ned | LMFT | 843 | 12/20/1999 | 07/01/2018 | No | Retired 7/1/18 - do not renew. | ||
Buechner | Kristen | LMFTA | 12279A | 02/01/2021 | 07/01/2022 | No | Approved Supervisor Tabitha Westbrook (AAMFT Supervisor Candidate under Carole Cullen) | ||
Bullock | Harriet | LMFT | 703 | 07/10/1998 | 07/01/2017 | No | Inactive 7/1/17- Inactive means not currently practicing and not authorized to practice as an LMFT until reactivated. | ||
